00 | ![]() Hedrich, Tyler | D |
00 | ![]() Pabian, Karol | G |
1 | ![]() Pal, Shaan | F |
1 | ![]() pal, Shaan ** | F |
2 | ![]() Dirst, Benjamin | F |
2 | ![]() McCarthy, Bailey | F |
3 | ![]() Bandyk, Jake | F |
3 | ![]() Kuczkowski, Kyle | F |
3 | ![]() Kuczkowski, Kyle | |
4 | ![]() Davidson, Bennett | D |
5 | ![]() Lavery, William (DBL) | D |
6 | ![]() Kalicki, Robert | F |
6 | ![]() Nommensen, Dylan | D |
7 | ![]() Baer, Sophia** | F |
7 | ![]() Grachan, Daniel | F |
7 | ![]() Grachan, Daniel | F |
7 | ![]() Grechan, Dan (DBL) | F |
8 | ![]() Chmelovsky, Robert | F |
8 | ![]() Chmelovsky, Robert | F |
8 | ![]() Chmelovsky, Robert (DBL) | D |
8 | ![]() Forney, Ryan | F |
8 | ![]() Forney, Ryan | F |
8 | ![]() Lavery, Bill | D |
9 | ![]() Dials, Owen | F |
9 | ![]() Dials, Owen | F |
10 | ![]() Bulanda, Michael | D |
10 | ![]() Bulanda, Michael | D |
10 | ![]() Bulanda, Michael (DBL) | F |
10 | ![]() Mcdonough, Kevin | F |
10 | ![]() Roames, Leah** | F |
11 | ![]() Knight, Joshua | F |
11 | ![]() Retusnic, Charlie | D |
12 | ![]() Cannatello, Christopher | F |
12 | ![]() Cappello, Danny | F |
12 | ![]() Quinn, Tyrone | F |
13 | ![]() Kula, Frank | F |
13 | ![]() Odell, Scott | F |
14 | ![]() Carter, Brian (DBL) | D |
14 | ![]() Prodehl, Alex | F |
15 | ![]() Vicario, Matt | D·F |
16 | ![]() Quinn, Tyrone | F |
16 | ![]() Quinn, Tyrone | F |
17 | ![]() Bugajsky, Jacob | D |
17 | ![]() Engberg, Elias | F |
17 | ![]() Engberg, Elias | F |
17 | ![]() Legner, Zack** | D |
18 | ![]() Bulanda, Michael | F |
18 | ![]() Casey, Brendan | F |
18 | ![]() Retusnic, Charlie | D |
19 | ![]() Cappello, Ryan | D |
19 | ![]() Cappello, Ryan | F |
19 | ![]() Chmelovsky, Robert | D |
19 | ![]() Chmelovsky, Robert (DBL) | F |
19 | ![]() Knapik, Jake (DBL) | F |
20 | ![]() Erickson, Caleb | D |
20 | ![]() Erickson, Caleb | D |
20 | ![]() Lagan, Luke | F |
22 | ![]() Crowley, Jack | D |
22 | ![]() Crowley, Jack | F |
22 | ![]() Crowley, Jack (DBL) | F |
22 | ![]() Crowley, Sean | D |
23 | ![]() Ewers, James | D |
23 | ![]() Ewers, Jimmy | D |
23 | ![]() Ewers, Jimmy | D |
24 | ![]() Drebing, Noah | D |
24 | ![]() Lane, John (*DBL) | F |
25 | ![]() Francis Jr, Jason | |
25 | ![]() Spizzirri, Cole | F |
26 | ![]() Lagan, Matthew | D |
26 | ![]() Sullivan, Grant (DBL) | F |
28 | ![]() Boguslawski, Matthew (DBL) | F |
28 | ![]() Boguslawski, Matthew (DBL) | F |
28 | ![]() Johnson, Danny | F |
28 | ![]() O'Dell, Scott (DBL) | D |
28 | ![]() ODell, Scott | F |
29 | ![]() Strom, Matthew (DBL) | F |
30 | ![]() Uher, David | G |
31 | ![]() Mcgraw, Owen | G |
32 | ![]() Belczak, Will | F |
32 | ![]() hockenberry, Sean | G |
32 | ![]() Hoy, Davis | D |
32 | ![]() Serevino, Anthony | |
33 | ![]() Kutz, Joseph | F |
33 | ![]() Schulz, Danny | D |
33 | ![]() Schulz, Danny (DBL) | D |
33 | ![]() Wernio, Benjamin | D |
34 | ![]() Bauer (*), Maximus | D |
34 | ![]() Carter, Nathan | G |
34 | ![]() Larsen, Eric | D |
34 | ![]() Mugg, Matthew | F |
35 | ![]() Cronin, Riley | G |
35 | ![]() Cronin, Riley | G |
36 | ![]() Garcia, Matthew | D |
36 | ![]() Garcia, Matthew | D |
36 | ![]() Garcia, Matthew | D |
36 | ![]() Kuczkowski, Alexander | D |
37 | ![]() Jadzak, Trey | F |
37 | ![]() Roszak, Vince | F |
37 | ![]() Roszak, Vince | F |
38 | ![]() Shevchenko, Andrew | |
38 | ![]() Shevchenko, Teddy | F |
38 | ![]() Shevchenko, Theodore (DBL) | F |
39 | ![]() Comparetto, Cody | F |
41 | ![]() Strom, Matthew | F |
41 | ![]() Thompson, Logan | F |
41 | ![]() Wyatt, Brandan** | F |
42 | ![]() Shevchenko, Theodore (DBL) | F |
42 | ![]() Shevchenko, Theodore (DBL) | F |
43 | ![]() Palade, Vincent | D |
44 | ![]() Cottrell, Michael** | D |
44 | ![]() Lane, John | F |
44 | ![]() Marolda, Julian | F |
46 | ![]() Stogsdill, Michael | F |
48 | ![]() Hillsberry, Spencer | F |
48 | ![]() Steciak, Sam** | G |
49 | ![]() Cronin, Riley | G |
50 | ![]() Heinrich, Justin | G |
50 | ![]() Heinrich, Justin | G |
50 | ![]() Heinrich, Justin (DBL) | G |
52 | ![]() Chorley, Kevin | F |
53 | ![]() Lidke, Kai | G |
53 | ![]() Witt, Jace | F |
54 | ![]() Grachan, Daniel | F |
54 | ![]() Weingart, Colin | D |
55 | ![]() Peterson, Anthony | D |
56 | ![]() Mrozik, Tyler | D |
56 | ![]() Mrozik, Tyler | D |
58 | ![]() Comparetto, Cody | F |
58 | ![]() Comparetto, Cody | F |
59 | ![]() Callachor, Evan | F |
59 | ![]() Callachor, Evan(DBL) | F |
61 | ![]() Stephens, Jesika | F |
63 | ![]() Jewell, Ben | D |
65 | ![]() McCarthy, Bailey | F |
65 | ![]() McCarthy, Bailey | F |
65 | ![]() McCarthy, Bailey (DBL) | F |
65 | ![]() Mucha, Jacob | F |
66 | ![]() Comparetto, Nicko | F |
66 | ![]() Jones, Nick | F |
67 | ![]() Keblusek, Michael | F |
67 | ![]() Schulz, Angela (DBL) | F |
68 | ![]() Miskiewicz, Christopher | G |
68 | ![]() Miskiewicz, Christopher | G |
68 | ![]() Miskiewicz, Christopher | G |
69 | ![]() Bafia, David (DBL) | D |
70 | ![]() Bostjancic, Nicholas (*DBL) | F |
71 | ![]() Contreras, Paul | F |
71 | ![]() Contreras, Paul | F |
71 | ![]() Contreras, Paul (DBL) | F |
72 | ![]() Kalicki, Robert | F |
73 | ![]() Hamann, Quintin | G |
74 | ![]() Kuczkowski, Daniel | F |
74 | ![]() Kuczkowski, Danny | F |
74 | ![]() Neiheisel, Noah | F |
74 | ![]() Neiheisel, Noah (DBL) | F |
76 | ![]() Kuczkowski, Kevin | F |
76 | ![]() Kuczkowski, Kevin | F |
76 | ![]() Larsen, Erik | D |
76 | ![]() Larsen, Erik | D |
76 | ![]() Petrovic, Adam | D |
77 | ![]() Auuriemma, Alfred (Dbl) | G |
77 | ![]() Jensen, Jeremy | D |
78 | ![]() Malak, Jackson | G |
80 | ![]() Kielczynski, John | F |
80 | ![]() Schulz, Sam | G |
81 | ![]() FUDALA, MATEUSZ | F |
81 | ![]() Fudala, MATEUSZ | F |
84 | ![]() Beechler, Lucas | G |
88 | ![]() Szafran, Ryan | D |
88 | ![]() Szafran, Ryan (DBL) | D |
89 | ![]() Hofferica, Joseph | F |
90 | ![]() Doyle, Daniel | D |
91 | ![]() Jacob, Colin (DBL) | F |
91 | ![]() Miller, Tyler | F |
91 | ![]() Miller, Tyler | F |
91 | ![]() Stornello, Brandon | F |
92 | ![]() Swenson, Jack | F |
92 | ![]() Swenson, Jack | F |
93 | ![]() Deubler, Mathew | F |
93 | ![]() Maldonado, Aaron | D |
93 | ![]() Maldonado, Aaron | D |
94 | ![]() Neiheisel, Noah | F |
95 | ![]() Pal, Shaan | F |
95 | ![]() Shevchenko, Andrew (DBL) | F |
97 | ![]() Pirie, Michael | F |
98 | ![]() Fennessy, Aldrin (DBL) | F |
99 | ![]() Garcia, Michael | F |
99 | ![]() Garcia, Michael | F |
99 | ![]() Garcia, Michael | F |
99 | ![]() Garcia, Michael (DBL) | F |
![]() | ||
![]() | ||
![]() Ewers, Jimmy | ||
![]() Fessler, Quinn | ||
![]() Jones, Nicholas | ||
![]() Roszak, Vince | ||
![]() Roszak, Vince |